Break-even duration
Equipment rents on three rates — a day rate, a week rate and a 28-day rate — and the cheapest one changes as the job runs long. This finds the two days where it changes, on a real listing’s real published rates.
Compact Track Loader
See the listing →Scenic South · Loaders - Skid Steers
- Day
- $306.85
- Week
- $919.15
- 28 days
- $2,757.85
Daily stops winning on
day 3
3 days at the day rate would be $920.55. On the week rate it is $919.15.
Weekly stops winning on
day 22
22 days at the day rate would be $6,750.70. On the 28-day rate it is $2,757.85.
The working
Whole weeks bill at the week rate; the leftover days bill at the day rate but never add up to more than one extra week; and a whole 28-day cycle never costs more than the 28-day rate. That is the rule, applied one day at a time.
| Days | At the day rate | On the ladder | Difference | Rate in play |
|---|---|---|---|---|
| 1 | $306.85 | $306.85 | — | day |
| 2 | $613.70 | $613.70 | — | day |
| 3 | $920.55 | $919.15 | you save $1.40 | week |
| 4 | $1,227.40 | $919.15 | you save $308.25 | week |
| 5 | $1,534.25 | $919.15 | you save $615.10 | week |
| 6 | $1,841.10 | $919.15 | you save $921.95 | week |
| 7 | $2,147.95 | $919.15 | you save $1,228.80 | week |
| 8 | $2,454.80 | $1,226 | you save $1,228.80 | week |
| 9 | $2,761.65 | $1,532.85 | you save $1,228.80 | week |
| 10 | $3,068.50 | $1,838.30 | you save $1,230.20 | week |
| 11 | $3,375.35 | $1,838.30 | you save $1,537.05 | week |
| 12 | $3,682.20 | $1,838.30 | you save $1,843.90 | week |
| 13 | $3,989.05 | $1,838.30 | you save $2,150.75 | week |
| 14 | $4,295.90 | $1,838.30 | you save $2,457.60 | week |
| 15 | $4,602.75 | $2,145.15 | you save $2,457.60 | week |
| 16 | $4,909.60 | $2,452 | you save $2,457.60 | week |
| 17 | $5,216.45 | $2,757.45 | you save $2,459 | week |
| 18 | $5,523.30 | $2,757.45 | you save $2,765.85 | week |
| 19 | $5,830.15 | $2,757.45 | you save $3,072.70 | week |
| 20 | $6,137 | $2,757.45 | you save $3,379.55 | week |
| 21 | $6,443.85 | $2,757.45 | you save $3,686.40 | week |
| 22 | $6,750.70 | $2,757.85 | you save $3,992.85 | 28-day |
| 23 | $7,057.55 | $2,757.85 | you save $4,299.70 | 28-day |
| 24 | $7,364.40 | $2,757.85 | you save $4,606.55 | 28-day |
| 25 | $7,671.25 | $2,757.85 | you save $4,913.40 | 28-day |
| 26 | $7,978.10 | $2,757.85 | you save $5,220.25 | 28-day |
| 27 | $8,284.95 | $2,757.85 | you save $5,527.10 | 28-day |
| 28 | $8,591.80 | $2,757.85 | you save $5,833.95 | 28-day |
| 29 | $8,898.65 | $3,064.70 | you save $5,833.95 | day |
| 30 | $9,205.50 | $3,371.55 | you save $5,833.95 | day |
| 31 | $9,512.35 | $3,677 | you save $5,835.35 | week |
| 32 | $9,819.20 | $3,677 | you save $6,142.20 | week |
| 33 | $10,126.05 | $3,677 | you save $6,449.05 | week |
| 34 | $10,432.90 | $3,677 | you save $6,755.90 | week |
| 35 | $10,739.75 | $3,677 | you save $7,062.75 | week |
Rental rates only. Protection and the marketplace service fee are added on top — see the checkout figure below.
What checkout will quote you
- Rental · 22 days
- $2,757.85
- Rental protection (RPP)
- $413.68
- Service fee
- $275.79
- Estimated total
- $3,447.32
Pick a listing
The numbers come from one operator’s published rates, so the tool needs to know whose.
10,000 lb 55 ft Reach Telehandler with Outriggers2Quip Corp - DBA RME & 2QUIP.AI · RMERent · Louisburg, Kansas$685/day · $1,795/wk · $3,590/mo
10,000 lb 56' Reach Telehandler MC82Quip Corp - DBA RME & 2QUIP.AI · RMERent · Louisburg, Kansas$625/day · $1,575/wk · $3,275/mo
1000 Gallon Water TrailerSimon Equipment Rentals · Simon Equipment Rentals · Monrovia, California$124/day · $372/wk · $1,116/mo
1000 lb. Capacity Engine Support BarIan Gardner · Ian Gardner · Pikeville, North Carolina$35/day · $125/wk · $390/mo
1000lb transmission jackRon Myers · Ron Myers · Chattanooga, Tennessee$65/day · $225/wk · $350/mo
1000lb Wesco Battery Powered ForkliftDavid Nemec · David Nemec · tulsa, Oklahoma$130/day · $540/wk · $1,530/mo
100kw 150Amp 3ph 480vac Kohler Diesel GeneratorJames Moreda · James Moreda · sonora, California$1,560/day · $10,080/wk · $36,960/mo
100kW Diesel Generator MC82Quip Corp - DBA RME & 2QUIP.AI · RMERent · Louisburg, Kansas$191/day · $762/wk · $2,292/mo
100kw propane generator portablezach miller · zach miller · mount Juliet, Tennessee$590/day · $1,400/wk · $2,850/mo
100 lb. Vinyl RollerJason Morris · Jason Morris · Abilene, Texas$25/day · $122/wk · $450/mo
10" 15-Amp Ryobi Table SawMark Petrashishin · Mark Petrashishin · Clackamas, Oregon$90/day · $500/wk · $1,000/mo
10'×20' Canopy with detachable side wallsDwayne Costner · Dwayne Costner · Columbia, South Carolina$50/day · $200/wk · $400/mo
Where these numbers come from
The rates are the operator’s own, read live from their listing. The arithmetic is the same best-price billing engine that produces 2Quip invoices — not a second copy written for this page — run on the industry-standard terms: a 28-day cycle, whole weeks at the week rate, leftover days at the day rate capped at one more week.
An operator can agree different terms on an individual rental, and a long rental bills per 28-day cycle rather than in one lump. So treat this as what the rate card says, and the operator’s quote as what you are agreeing to.